Spring Creek 2
Discover a hub of year-round outdoor fun when you stay at this Air-Conditioned 3-bedroom, 2.5-bath vacation rental home.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Discover a hub of year-round outdoor fun when you stay at this Air-Conditioned 3-bedroom, 2.5-bath vacation rental home. Take advantage of miles of world-class skiing, hiking, and mountain biking trails, raft the waters of the Animas River, explore historic downtown Durango, or climb aboard the Durango Silverton Narrow Gauge Railroad for a scenic trip through the breathtaking canyons of the San Juan National Forest. At day's end, retreat back for a BBQ with friends and family with unspoiled mountain views. Located just minutes from downtown, you are close to all the yummy Durango restaurants, coffee shops, and unique Main Street shops that make our town so special. This house has an open-plan design, great furniture, Wi-Fi, and a large fenced backyard. This home is pet-friendly with prior approval. A pack-n-play and high chair are provided at the home for those traveling with babies/toddlers. It also comes equipped with smart TVs, where you can access your streaming services. Bed Configuration: Master Bedroom - King Bed (En suite bathroom - 2nd Level) 2nd Bedroom - Queen Bed (2nd Level) 3rd Bedroom - Queen Bed (2nd Level) Admit it, wouldn't you rather be here? Book your stay with us and enjoy exclusive savings: get 10% off exciting summer adventures like rafting, jeep tours, and Mesa Verde excursions—plus 10% off all top-quality ski rentals! This home is available to be rented for long-term stays (availability dependent). Please inquire for special pricing. This property is pet friendly; the pet fee is $25/per day for each pet. We allow up to 2 dogs per stay. The maximum pet fee is $200 per dog and will be added to your reservation after you book. NO Smoking anywhere on the premises. Guests will be sent a vacation rental agreement by Durango Colorado Vacations (the property manager) to e-sign at the time of booking. A friendly reminder before you book your stay is to remember we are trusted to manage independent and family-owned homes. We simply ask that you treat these homes and properties with the same respect that you would expect one to treat yours. Due to a recent uptick in unauthorized guests, pets, and gatherings. We are implementing a strict one-strike policy for any guests that are found having any unauthorized gatherings, pets, or guests with them in the home. Failure to disclose any of the stated above will result in immediate termination of stay with no refund being issued for unused nights. Please note that most properties are outfitted with outdoor security cameras. The backyard is fully fenced. As shown in pictures, it is not landscaped. Cancellation Policy: If your arrival date is within 30 days of booking, payment in full is required at the time of booking. Cancellations or changes that are made more than thirty (30) days in advance of your arrival will receive a 100% refund minus a $250 cancellation fee. Between (29) days and fifteen (15) days before arrival, guest will be refunded 50% of the reservation amount. (14) days or less to arrival, no refunds given. For reservations that are at least thirty (30) nights, the cancellation policy increases to sixty (60) days prior to the arrival date to receive a 100% refund minus a $250 cancellation fee Cancellations made between thirty one (31) days in advance of your arrival and (59) days will receive a 50% refund. Trip insurance is available for purchase and is STRONGLY RECOMMENDED.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $236 | Not Available | 2 |
| Feb 6, 2026 | $236 | Not Available | 2 |
| Feb 7, 2026 | $236 | Not Available | 2 |
| Feb 8, 2026 | $236 | Not Available | 2 |
| Feb 9, 2026 | $236 | Not Available | 2 |
| Feb 10, 2026 | $236 | Not Available | 2 |
| Feb 11, 2026 | $236 | Not Available | 2 |
| Feb 12, 2026 | $236 | Not Available | 2 |
| Feb 13, 2026 | $236 | Not Available | 2 |
| Feb 14, 2026 | $267 | Not Available | 2 |
| Feb 15, 2026 | $236 | Not Available | 2 |
| Feb 16, 2026 | $236 | Not Available | 2 |
| Feb 17, 2026 | $236 | Not Available | 2 |
| Feb 18, 2026 | $236 | Not Available | 2 |
| Feb 19, 2026 | $236 | Not Available | 2 |
| Feb 20, 2026 | $267 | Not Available | 2 |
| Feb 21, 2026 | $248 | Not Available | 2 |
| Feb 22, 2026 | $236 | Not Available | 2 |
| Feb 23, 2026 | $236 | Not Available | 2 |
| Feb 24, 2026 | $236 | Not Available | 2 |
| Feb 25, 2026 | $236 | Not Available | 3 |
| Feb 26, 2026 | $236 | Not Available | 3 |
| Feb 27, 2026 | $263 | Not Available | 3 |
| Feb 28, 2026 | $244 | Not Available | 3 |
| Mar 1, 2026 | $236 | Not Available | 3 |
| Mar 2, 2026 | $236 | Not Available | 3 |
| Mar 3, 2026 | $236 | Not Available | 3 |
| Mar 4, 2026 | $236 | Not Available | 3 |
| Mar 5, 2026 | $236 | Not Available | 3 |
| Mar 6, 2026 | $282 | Not Available | 5 |
| Mar 7, 2026 | $311 | Not Available | 5 |
| Mar 8, 2026 | $289 | Not Available | 5 |
| Mar 9, 2026 | $282 | Not Available | 5 |
| Mar 10, 2026 | $282 | Not Available | 5 |
| Mar 11, 2026 | $293 | Not Available | 5 |
| Mar 12, 2026 | $305 | Not Available | 5 |
| Mar 13, 2026 | $353 | Not Available | 5 |
| Mar 14, 2026 | $327 | Not Available | 5 |
| Mar 15, 2026 | $339 | Not Available | 5 |
| Mar 16, 2026 | $362 | Not Available | 5 |
| Mar 17, 2026 | $362 | Not Available | 5 |
| Mar 18, 2026 | $328 | Not Available | 5 |
| Mar 19, 2026 | $350 | Not Available | 5 |
| Mar 20, 2026 | $389 | Not Available | 5 |
| Mar 21, 2026 | $326 | Not Available | 3 |
| Mar 22, 2026 | $303 | Not Available | 3 |
| Mar 23, 2026 | $287 | Not Available | 3 |
| Mar 24, 2026 | $280 | Not Available | 3 |
| Mar 25, 2026 | $282 | Not Available | 3 |
| Mar 26, 2026 | $283 | Not Available | 3 |
| Mar 27, 2026 | $320 | Not Available | 2 |
| Mar 28, 2026 | $333 | Not Available | 2 |
| Mar 29, 2026 | $296 | Not Available | 2 |
| Mar 30, 2026 | $276 | Not Available | 2 |
| Mar 31, 2026 | $269 | Not Available | 2 |
| Apr 1, 2026 | $262 | Not Available | 2 |
| Apr 2, 2026 | $300 | Not Available | 2 |
| Apr 3, 2026 | $341 | Not Available | 2 |
| Apr 4, 2026 | $339 | Not Available | 2 |
| Apr 5, 2026 | $302 | Not Available | 2 |
| Apr 6, 2026 | $277 | Not Available | 2 |
| Apr 7, 2026 | $236 | Not Available | 2 |
| Apr 8, 2026 | $236 | Not Available | 2 |
| Apr 9, 2026 | $236 | Not Available | 2 |
| Apr 10, 2026 | $343 | Not Available | 2 |
| Apr 11, 2026 | $282 | Not Available | 2 |
| Apr 12, 2026 | $236 | Not Available | 2 |
| Apr 13, 2026 | $236 | Not Available | 2 |
| Apr 14, 2026 | $236 | Not Available | 2 |
| Apr 15, 2026 | $236 | Not Available | 2 |
| Apr 16, 2026 | $237 | Not Available | 2 |
| Apr 17, 2026 | $286 | Not Available | 2 |
| Apr 18, 2026 | $289 | Not Available | 2 |
| Apr 19, 2026 | $236 | Not Available | 2 |
| Apr 20, 2026 | $236 | Not Available | 2 |
| Apr 21, 2026 | $236 | Not Available | 2 |
| Apr 22, 2026 | $236 | Not Available | 2 |
| Apr 23, 2026 | $236 | Not Available | 2 |
| Apr 24, 2026 | $278 | Not Available | 2 |
| Apr 25, 2026 | $283 | Not Available | 2 |
| Apr 26, 2026 | $251 | Not Available | 2 |
| Apr 27, 2026 | $236 | Not Available | 2 |
| Apr 28, 2026 | $236 | Not Available | 2 |
| Apr 29, 2026 | $240 | Not Available | 2 |
| Apr 30, 2026 | $375 | Not Available | 2 |
| May 1, 2026 | $418 | Not Available | 2 |
| May 2, 2026 | $426 | Not Available | 2 |
| May 3, 2026 | $271 | Not Available | 2 |
| May 4, 2026 | $243 | Not Available | 2 |
| May 5, 2026 | $241 | Not Available | 2 |
| May 6, 2026 | $259 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in Spring Creek 2
Explore Durango, CO
Things to know
Here are some things which you should know before booking Spring Creek 2