Deer Trail
This ideal mountain vacation home is nestled against the woods and mountains, 13 minutes from downtown Durango and 5 minutes from Lake Nighthorse.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This ideal mountain vacation home is nestled against the woods and mountains, 13 minutes from downtown Durango and 5 minutes from Lake Nighthorse. The woods are your backyard where wildlife abounds, you have 15 private acres to enjoy. Lake Nighthorse is open to swimming, fishing, boating and more, spanning more than 1,500 acres.. The lake offers endless opportunities for fun or relaxation: How you enjoy the waters are up to you. The spacious 3 bedroom home has lovely furnishing with rich décor to complement the stone and wood finishes. Enjoy the convenience of a fully equipped kitchen after a long day of playing in the mountains. There are 3 levels to this stunning home affording both privacy and comfort. The master bedroom features a king sized bed. The second and third bedrooms both have queens. Please note: The last 1-2 miles to the home are on a maintained dirt and gravel road. While easily accessible, it may be dusty or uneven at times. 6 Maximum Guests Allowed Bed Configuration: Master Bedroom - King Bed (Upper Level) 2nd Bedroom - Queen Bed (Lower Level) 3rd Bedroom - Queen Bed (Lower Level) Admit it, wouldn't you rather be here? Book your stay with us and enjoy exclusive savings: get 10% off exciting summer adventures like rafting, jeep tours, and Mesa Verde excursions—plus 10% off all top-quality ski rentals! This home is available to be rented for long-term stays (availability dependent). Please inquire for special pricing. Pet Policy No dogs are allowed unless prearranged with the management company. There is an additional pet fee of $100 per dog per reservation. Maximum 2 dogs. Renters are responsible for their pet(s) at all times and must ensure all solid wastes have been picked up and disposed of before departure. There will be a $500 fine if there is an unauthorized pet on the property. NO Smoking anywhere on the premises. Guests will be sent a vacation rental agreement by Durango Colorado Vacations (the property manager) to e-sign at the time of booking. Note: This home does not have Air Conditioning. Most homes do come equipped with box and ceiling fans. A friendly reminder before you book your stay, is to remember we are trusted to manage independent and family-owned homes. We simply ask that you treat these homes and properties with the same respect that you would expect one to treat yours. Due to a recent uptick in unauthorized guest, pets and gatherings. We are implementing a strict "one strike" policy for any guest that are found having any unauthorized gatherings, pets or guest with them in the home. Failure to disclose any of the stated above will result in immediate termination of stay with no refund being issued for unused nights. Please note that most properties are outfitted with outdoor security cameras. Cancellation Policy: If your arrival date is within 30 days of booking, payment in full is required at the time of booking. Cancellations or changes that are made more than thirty (30) days in advance of your arrival will receive a 100% refund minus a $250 cancellation fee. Between (29) days and fifteen (15) days before arrival, guest will be refunded 50% of the reservation amount. (14) days or less to arrival, no refunds given. For reservations that are at least thirty (30) nights, the cancellation policy increases to sixty (60) days prior to the arrival date to receive a 100% refund minus a $250 cancellation fee Cancellations made between thirty one (31) days in advance of your arrival and (59) days will receive a 50% refund. Trip insurance is available for purchase and is STRONGLY RECOMMENDED.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $251 | Not Available | 2 |
| Feb 6, 2026 | $251 | Not Available | 2 |
| Feb 7, 2026 | $251 | Not Available | 2 |
| Feb 8, 2026 | $251 | Not Available | 2 |
| Feb 9, 2026 | $251 | Not Available | 2 |
| Feb 10, 2026 | $251 | Not Available | 2 |
| Feb 11, 2026 | $251 | Not Available | 2 |
| Feb 12, 2026 | $251 | Not Available | 2 |
| Feb 13, 2026 | $271 | Not Available | 2 |
| Feb 14, 2026 | $353 | Not Available | 2 |
| Feb 15, 2026 | $251 | Not Available | 2 |
| Feb 16, 2026 | $251 | Not Available | 2 |
| Feb 17, 2026 | $251 | Not Available | 2 |
| Feb 18, 2026 | $251 | Not Available | 2 |
| Feb 19, 2026 | $264 | Not Available | 2 |
| Feb 20, 2026 | $324 | Not Available | 2 |
| Feb 21, 2026 | $302 | Not Available | 2 |
| Feb 22, 2026 | $263 | Not Available | 2 |
| Feb 23, 2026 | $251 | Not Available | 2 |
| Feb 24, 2026 | $251 | Not Available | 2 |
| Feb 25, 2026 | $251 | Not Available | 3 |
| Feb 26, 2026 | $263 | Not Available | 3 |
| Feb 27, 2026 | $321 | Not Available | 3 |
| Feb 28, 2026 | $297 | Not Available | 3 |
| Mar 1, 2026 | $267 | Not Available | 3 |
| Mar 2, 2026 | $251 | Not Available | 3 |
| Mar 3, 2026 | $251 | Not Available | 3 |
| Mar 4, 2026 | $255 | Not Available | 3 |
| Mar 5, 2026 | $272 | Not Available | 3 |
| Mar 6, 2026 | $323 | Not Available | 5 |
| Mar 7, 2026 | $356 | Not Available | 5 |
| Mar 8, 2026 | $332 | Not Available | 5 |
| Mar 9, 2026 | $325 | Not Available | 5 |
| Mar 10, 2026 | $323 | Not Available | 5 |
| Mar 11, 2026 | $336 | Not Available | 5 |
| Mar 12, 2026 | $349 | Not Available | 5 |
| Mar 13, 2026 | $403 | Not Available | 5 |
| Mar 14, 2026 | $372 | Not Available | 5 |
| Mar 15, 2026 | $386 | Not Available | 5 |
| Mar 16, 2026 | $414 | Not Available | 5 |
| Mar 17, 2026 | $414 | Not Available | 5 |
| Mar 18, 2026 | $375 | Not Available | 5 |
| Mar 19, 2026 | $401 | Not Available | 5 |
| Mar 20, 2026 | $446 | Not Available | 5 |
| Mar 21, 2026 | $373 | Not Available | 3 |
| Mar 22, 2026 | $347 | Not Available | 3 |
| Mar 23, 2026 | $329 | Not Available | 3 |
| Mar 24, 2026 | $321 | Not Available | 3 |
| Mar 25, 2026 | $323 | Not Available | 3 |
| Mar 26, 2026 | $325 | Not Available | 3 |
| Mar 27, 2026 | $365 | Not Available | 2 |
| Mar 28, 2026 | $379 | Not Available | 2 |
| Mar 29, 2026 | $338 | Not Available | 2 |
| Mar 30, 2026 | $315 | Not Available | 2 |
| Mar 31, 2026 | $290 | Available | 2 |
| Apr 1, 2026 | $260 | Available | 2 |
| Apr 2, 2026 | $309 | Available | 2 |
| Apr 3, 2026 | $350 | Available | 2 |
| Apr 4, 2026 | $348 | Available | 2 |
| Apr 5, 2026 | $310 | Available | 2 |
| Apr 6, 2026 | $285 | Available | 2 |
| Apr 7, 2026 | $251 | Available | 2 |
| Apr 8, 2026 | $251 | Available | 2 |
| Apr 9, 2026 | $251 | Available | 2 |
| Apr 10, 2026 | $333 | Available | 2 |
| Apr 11, 2026 | $274 | Available | 2 |
| Apr 12, 2026 | $251 | Available | 2 |
| Apr 13, 2026 | $251 | Available | 2 |
| Apr 14, 2026 | $251 | Available | 2 |
| Apr 15, 2026 | $251 | Available | 2 |
| Apr 16, 2026 | $251 | Available | 2 |
| Apr 17, 2026 | $279 | Available | 2 |
| Apr 18, 2026 | $280 | Available | 2 |
| Apr 19, 2026 | $251 | Available | 2 |
| Apr 20, 2026 | $251 | Available | 2 |
| Apr 21, 2026 | $251 | Available | 2 |
| Apr 22, 2026 | $251 | Available | 2 |
| Apr 23, 2026 | $251 | Available | 2 |
| Apr 24, 2026 | $271 | Available | 2 |
| Apr 25, 2026 | $276 | Available | 2 |
| Apr 26, 2026 | $251 | Available | 2 |
| Apr 27, 2026 | $251 | Available | 2 |
| Apr 28, 2026 | $251 | Available | 2 |
| Apr 29, 2026 | $251 | Available | 2 |
| Apr 30, 2026 | $366 | Available | 2 |
| May 1, 2026 | $407 | Available | 2 |
| May 2, 2026 | $413 | Available | 2 |
| May 3, 2026 | $263 | Available | 2 |
| May 4, 2026 | $251 | Available | 2 |
| May 5, 2026 | $251 | Available | 2 |
| May 6, 2026 | $264 | Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in Deer Trail
Explore Durango, CO
Things to know
Here are some things which you should know before booking Deer Trail